1st6wks: Earned 170 points (averaged 12 points per day) 2nd6wks: Earned 456 points (averaged 38 points per day) 3rd6wks: Earned 250 points (averaged 20 points per day) 4th6wks: Earned 290 points (averaged 18 points per day) 5th6wks: Earned -806 points (averaged -48 points per day) You have earned 563 points so far in the 6th6wks. You're only 77 points away from a 80!
| 614 | Miscellaneous | Names Test (4th period) | 123/100 points | |
| 610 | Miscellaneous | Mitchell's Concert | 60/100 points | |
| 595 | Functions | Is Composite Function | 30 points | |
| 577 | While Loops | Loop and a Half | 35 points | |
| 575 | While Loops | Hi-Lo with Limited Tries | 55 points | |
| 574 | While Loops | Number-Guessing with a Counter | 40 points | |
| 573 | While Loops | Dice Doubles | 45 points | |
| 572 | While Loops | Repeating Yourself using a While Loop | 30 points | |
| 571 | Random Numbers | Three Card Monte | 15/20 points | |
| 570 | Random Numbers | One Shot Hi-Lo | 35 points | |
| 569 | Random Numbers | Dice | 25 points | |
| 568 | Random Numbers | Fortune Cookie | 5/15 points | |
| 567 | Random Numbers | A Number-Guessing Game | 20 points | |
| 566 | Random Numbers | Choosing Numbers Randomly | 25 points | |
| 564 | If Statements | Twenty Questions | 20/35 points | |
| 560 | If Statements | Two More Questions | 35 points | |
| 559 | If Statements | Age Messages 3 | 25 points | |
| 558 | If Statements | Compound If Statements Using AND & OR | 25 points | |
| 557 | If Statements | A Little Quiz | 40 points | |
| 556 | If Statements | Space Boxing | 30 points | |
| 555 | If Statements | Making Decisions with If Statements | 20 points | |
| 554 | Variables | Variable Changing Shortcuts | 4/10 points | |
| 553 | Variables | Cardio Zone Unscramble | 15 points | |
| 552 | Variables | Variables Only Hold Values | 15 points | |
| 551 | Variables | Calculations with User Input | 25 points | |
| 550 | Keyboard Input | A Dumb Calculator | 15/20 points | |
| 549 | Keyboard Input | Age in Five Years | 13/18 points | |
| 546 | Keyboard Input | Getting Input from a Human | 12 points | |
| 545 | Variables | Mathematical Operations | 12 points | |
| 544 | Variables | Your Schedule | 15 points | |
| 543 | Variables | Graduation Sentence with Variables | 4/7 points | |
| 542 | Variables | Using Variables | 10 points | |
| 541 | Variables | Saving Information in Variables | 10 points | |
| 540 | Basics and Printing | Escape Sequences and Comments (Study Drill) | 10/8 points | |
| 539 | Basics and Printing | Escape Sequences and Comments | 12 points | |
| 538 | Basics and Printing | Printing Choices | 8 points | |
| 537 | Basics and Printing | An Important Message | 5 points | |
| 536 | Projects | Clean Slate (5th6wks edition) | -1166/10000 points | |
| 535 | Projects | Hour of Code | 40 points | |
| 092 | Do-While Loops | Again with the Number-Guessing | 20/35 points | |
| 091 | Do-While Loops | Shorter Double Dice | 30/40 points | |
| 090 | Do-While Loops | The Dice Game Called 'Pig' (PigDice) | 40 points | |
| 089 | Do-While Loops | Adding Values for a Dice Game (PigDiceComputer) | 25 points | |
| 088 | Do-While Loops | Adding Values One at a Time (RunningTotal) | 20 points | |
| 084 | While Loops | Hi-Lo with Limited Tries | 55 points | |
| 083 | While Loops | Number-Guessing with a Counter | 40 points | |
| 081 | While Loops | Counting with a While Loop | 25 points | |
| 080 | While Loops | Using Loops for Error-Checking (SafeSquareRoot) | 30 points | |
| 079 | While Loops | Dice Doubles | 45 points | |
| 078 | While Loops | Infinite Loops (KeepGuessing) | 20 points | |
| 077 | While Loops | A Number-Guessing Game (HighLow) | 20 points | |
| 076 | While Loops | Repeating Yourself using a While Loop (EnterPIN) | 30 points | |
| 075 | Random Numbers | Three-Card Monte | 20 points | |
| 074 | Random Numbers | One Shot Hi-Lo | 35 points | |
| 073 | Random Numbers | Dice | 25 points | |
| 072 | Random Numbers | Fortune Cookie | 25/15 points | |
| 071 | Random Numbers | Fake Powerball | 15/35 points | |
| 070 | Random Numbers | A Number-Guessing Game | 20 points | |
| 069 | Random Numbers | Magic 8-Ball™ | 5/10 points | |
| 067 | Random Numbers | Choosing Numbers Randomly (RandomNumbers) | 25 points | |
| 065 | If Statements | Alphabetical Order | 30 points | |
| 063 | Strings | More String Comparisons (DictionaryOrder) | 30 points | |
| 062 | Miscellaneous | Making Decisions with a Big Switch (ThirtyDays) | 30 points | |
| 060 | If Statements | Age Messages 3 | 25 points | |
| 059 | If Statements | Choose Your Own Short Adventure! | 5/60 points | |
| 058 | If Statements | Twenty Questions... well, actually just Two | 35 points | |
| 056 | If Statements | Nested If Statements (GenderTitles) | 20 points | |
| 055 | If Statements | Modulus Animation | 20 points | |
| 054 | If Statements | Weekday Name | 15 points | |
| 053 | If Statements | How Old Are You, Specifically? | 17/20 points | |
| 051 | If Statements | More Chains of Ifs and Else (CollegeAdmission) | 15 points | |
| 050 | If Statements | Mutual Exclusion with Chains of If and Else (BMICategories) | 25 points | |
| 048 | Strings | If Statements with Strings (SecretWord) | 10 points | |
| 047 | If Statements | Otherwise (If Statements with Else) (ClubBouncer) | 10 points | |
| 044 | If Statements | Making Decisions with If Statements (AgeMessages) | 15/20 points | |
| 043 | Variables | Compound Boolean Expressions (ShallowGrandmother) | 10 points | |
| 042 | Strings | Comparing Strings (WeaselOrNot) | 7/10 points | |
| 041 | Variables | Boolean Expressions | 12 points | |
| 039 | Variables | Cardio Zone Unscramble | 15 points | |
| 038 | Variables | Variables Only Hold Values (Sequencing) | 15 points | |
| 036 | Keyboard Input | Calculations with User Input (BMICalculator) | 25 points | |
| 035 | Keyboard Input | A Dumb Calculator | 20 points | |
| 034 | Keyboard Input | Age in Five Years | 18 points | |
| 032 | Keyboard Input | Storing the Human's Responses (RudeQuestions) | 10/15 points | |
| 031 | Keyboard Input | Getting Input from a Human (ForgetfulMachine) | 12 points | |
| 030 | Variables | Mathematical Operations (MathOperations) | 12 points | |
| 029 | Variables | Your Schedule | 15 points | |
| 028 | Variables | Graduation Sentence with Variables | 7 points | |
| 027 | Variables | Using Variables | 10 points | |
| 026 | Variables | Saving Information in Variables (CreatingVariables) | 10 points | |
| 022 | Basics and Printing | Escape Sequences and Comments (EscapeSequencesComments) | 12 points | |
| 021 | Basics and Printing | Printing Choices | 8 points | |
| 020 | Basics and Printing | Your Initials | 6 points | |
| 019 | Basics and Printing | A Letter to Yourself | 7 points | |
| 018 | Basics and Printing | More Printing (GasolineReceipt) | 7 points | |
| 017 | Basics and Printing | An Important Message (FirstProg) | 5 points | |
| 016 | Basics and Printing | Compiling Practice | 3 points | |
| 015 | Miscellaneous | Create an Account | 5 points | |
| 014 | Basics and Printing | Compiler Check | 3 points |
Overall, you lost points on 16 assignments. You should take care of that.
And you earned bonus points on 3 assignments. Awesome!