1st6wks: Earned 251 points (averaged 17 points per day) 2nd6wks: Earned 206 points (averaged 17 points per day) 3rd6wks: Earned 478 points (averaged 39 points per day) 4th6wks: Earned 774 points (averaged 48 points per day) 5th6wks: Earned -1403 points (averaged -83 points per day) You have earned 470 points so far in the 6th6wks. You're only 224 points away from a 80!
| 614 | Miscellaneous | Names Test (4th period) | 127/100 points | |
| 610 | Miscellaneous | Mitchell's Concert | 60/100 points | |
| 577 | While Loops | Loop and a Half | 35 points | |
| 571 | Random Numbers | Three Card Monte | 20 points | |
| 570 | Random Numbers | One Shot Hi-Lo | 35 points | |
| 569 | Random Numbers | Dice | 25 points | |
| 566 | Random Numbers | Choosing Numbers Randomly | 25 points | |
| 564 | If Statements | Twenty Questions | 35 points | |
| 563 | If Statements | Nested If Statements | 30/50 points | |
| 560 | If Statements | Two More Questions | 35 points | |
| 559 | If Statements | Age Messages 3 | 25 points | |
| 558 | If Statements | Compound If Statements Using AND & OR | 25 points | |
| 557 | If Statements | A Little Quiz | 40 points | |
| 556 | If Statements | Space Boxing | 30 points | |
| 555 | If Statements | Making Decisions with If Statements | 20 points | |
| 554 | Variables | Variable Changing Shortcuts | 10 points | |
| 553 | Variables | Cardio Zone Unscramble | 15 points | |
| 552 | Variables | Variables Only Hold Values | 15 points | |
| 551 | Variables | Calculations with User Input | 25 points | |
| 550 | Keyboard Input | A Dumb Calculator | 20 points | |
| 549 | Keyboard Input | Age in Five Years | 18 points | |
| 547 | Keyboard Input | Storing the Human's Responses | 15 points | |
| 546 | Keyboard Input | Getting Input from a Human | 12 points | |
| 545 | Variables | Mathematical Operations | 12 points | |
| 544 | Variables | Your Schedule | 15 points | |
| 543 | Variables | Graduation Sentence with Variables | 7 points | |
| 542 | Variables | Using Variables | 10 points | |
| 541 | Variables | Saving Information in Variables | 10 points | |
| 539 | Basics and Printing | Escape Sequences and Comments | 12 points | |
| 538 | Basics and Printing | Printing Choices | 8 points | |
| 537 | Basics and Printing | An Important Message | 5 points | |
| 536 | Projects | Clean Slate (5th6wks edition) | -1709/10000 points | |
| 535 | Projects | Hour of Code | 40 points | |
| 130 | Strings | Looping Through a String (CaesarCipher) | 6/60 points | |
| 129 | For Loops | Fizz Buzz | 40 points | |
| 128 | For Loops | Noticing Even Numbers | 30 points | |
| 127 | For Loops | Xs and Ys | 15 points | |
| 126 | For Loops | Counting by Halves | 20 points | |
| 124 | For Loops | Counting Machine | 20 points | |
| 123 | For Loops | Ten Times | 15 points | |
| 122 | For Loops | Counting with a For Loop (CountingFor) | 3/25 points | |
| 121 | File Input and Output | Saving a High Score (CoinFlipSaved) | 50 points | |
| 120 | File Input and Output | Simple Web Input | 15 points | |
| 119 | File Input and Output | Summing Several Numbers from Any File | 60 points | |
| 118 | File Input and Output | Displaying a File | 60 points | |
| 115 | File Input and Output | Summing Three Numbers from a File | 50 points | |
| 114 | File Input and Output | Simple File Input | 40 points | |
| 112 | File Input and Output | High Score | 40 points | |
| 110 | File Input and Output | Programs That Write to Files (ReceiptRevisited) | 25 points | |
| 109 | Miscellaneous | Importing Standard Libraries (PasswordDigest) | 20 points | |
| 107 | Functions | Areas of Shapes (Shape Area) | 25/40 points | |
| 106 | Functions | Distance Formula | 50 points | |
| 104 | Functions | Returning a Value from a Function (HeronsFormula) | 20 points | |
| 101 | Functions | Calling Functions to Draw a Flag (OverlyComplexFlag) | 5/50 points | |
| 100 | Functions | Flicker Phrase | 15 points | |
| 099 | Functions | Picture Menu | 10 points | |
| 098 | Functions | Calling a Function (ThereAndBackAgain) | 15 points | |
| 094 | While Loops | Collatz Sequence | 60/30 points | |
| 093 | While Loops | Right Triangle Checker | 65 points | |
| 092 | Do-While Loops | Again with the Number-Guessing | 20/35 points | |
| 091 | Do-While Loops | Shorter Double Dice | 25/40 points | |
| 090 | Do-While Loops | The Dice Game Called 'Pig' (PigDice) | 4/40 points | |
| 089 | Do-While Loops | Adding Values for a Dice Game (PigDiceComputer) | 3/25 points | |
| 088 | Do-While Loops | Adding Values One at a Time (RunningTotal) | 20 points | |
| 087 | Do-While Loops | Do-While Swimming | 10/15 points | |
| 086 | Do-While Loops | Do-While Loops (CoinFlip) | 15/35 points | |
| 084 | While Loops | Hi-Lo with Limited Tries | 55 points | |
| 083 | While Loops | Number-Guessing with a Counter | 40 points | |
| 082 | While Loops | PIN Lockout | 4/10 points | |
| 081 | While Loops | Counting with a While Loop | 25 points | |
| 080 | While Loops | Using Loops for Error-Checking (SafeSquareRoot) | 30 points | |
| 079 | While Loops | Dice Doubles | 45 points | |
| 075 | Random Numbers | Three-Card Monte | 15/20 points | |
| 074 | Random Numbers | One Shot Hi-Lo | 35 points | |
| 073 | Random Numbers | Dice | 25 points | |
| 072 | Random Numbers | Fortune Cookie | 15 points | |
| 071 | Random Numbers | Fake Powerball | 15/35 points | |
| 070 | Random Numbers | A Number-Guessing Game | 20 points | |
| 069 | Random Numbers | Magic 8-Ball™ | 5/10 points | |
| 067 | Random Numbers | Choosing Numbers Randomly (RandomNumbers) | 12/25 points | |
| 055 | If Statements | Modulus Animation | 15/20 points | |
| 054 | If Statements | Weekday Name | 15 points | |
| 053 | If Statements | How Old Are You, Specifically? | 17/20 points | |
| 051 | If Statements | More Chains of Ifs and Else (CollegeAdmission) | 15 points | |
| 050 | If Statements | Mutual Exclusion with Chains of If and Else (BMICategories) | 25 points | |
| 049 | If Statements | A Little Quiz | 40 points | |
| 048 | Strings | If Statements with Strings (SecretWord) | 4/10 points | |
| 047 | If Statements | Otherwise (If Statements with Else) (ClubBouncer) | 10 points | |
| 046 | If Statements | Space Boxing | 30 points | |
| 045 | If Statements | More If Statements (ComparingNumbers) | 15 points | |
| 044 | If Statements | Making Decisions with If Statements (AgeMessages) | 20 points | |
| 042 | Strings | Comparing Strings (WeaselOrNot) | 4/10 points | |
| 041 | Variables | Boolean Expressions | 5/12 points | |
| 040 | Variables | Variable Modification Shortcuts (VariableChangeShortcuts) | 6/15 points | |
| 039 | Variables | Cardio Zone Unscramble | 15 points | |
| 038 | Variables | Variables Only Hold Values (Sequencing) | 15 points | |
| 036 | Keyboard Input | Calculations with User Input (BMICalculator) | 25 points | |
| 035 | Keyboard Input | A Dumb Calculator | 20 points | |
| 034 | Keyboard Input | Age in Five Years | 18 points | |
| 033 | Keyboard Input | More User Input of Data | 8/16 points | |
| 031 | Keyboard Input | Getting Input from a Human (ForgetfulMachine) | 7/12 points | |
| 030 | Variables | Mathematical Operations (MathOperations) | 12 points | |
| 029 | Variables | Your Schedule | 15 points | |
| 028 | Variables | Graduation Sentence with Variables | 5/7 points | |
| 027 | Variables | Using Variables | 5/10 points | |
| 026 | Variables | Saving Information in Variables (CreatingVariables) | 10 points | |
| 024 | Basics and Printing | Escape Sequence Challenge | 30 points | |
| 022 | Basics and Printing | Escape Sequences and Comments (EscapeSequencesComments) | 10/12 points | |
| 021 | Basics and Printing | Printing Choices | 8 points | |
| 020 | Basics and Printing | Your Initials | 6 points | |
| 019 | Basics and Printing | A Letter to Yourself | 7 points | |
| 018 | Basics and Printing | More Printing (GasolineReceipt) | 7 points | |
| 017 | Basics and Printing | An Important Message (FirstProg) | 5 points | |
| 015 | Miscellaneous | Create an Account | 5 points | |
| 014 | Basics and Printing | Compiler Check | 3 points |
Overall, you lost points on 27 assignments. You should take care of that.
And you earned bonus points on 2 assignments. Awesome!