I'm out. Not sure how long these assignments will stay up here, but I will mirror them in the next couple of days to https://grahammitchell.com/lhs-cs/.
| Assignments | Scoreboard | |
| Random Quizzes |
The Advanced Placement Computer Science A exam is on Tuesday, May 2, 2017.
There are 16 class days in the 6th Six-Weeks.
Take the Final Exam.
If you went to my concert, please turn in your tickets to me and fill out the Mitchell Concert Form.
| 6500 points | S rank | 100% | 93.8 points per day |
| 4600 points | A | 90% | 50.0 points per day |
| 3500 points | B | 80% | 37.5 points per day |
| 2800 points | C | 70% | 34.4 points per day |
| below 2800 points is failing | |||
There are 17 class days in the 5th Six-Weeks.
| 5000 points | S rank | 100% | 47.1 points per day |
| 3800 points | A | 90% | 43.5 points per day |
| 2900 points | B | 80% | 32.6 points per day |
| 2250 points | C | 70% | 32.4 points per day |
| below 2250 points is failing | |||
There are 16 class days in the 4th Six-Weeks, including February conference.
Here's a beta of the Class Maker Digital Worksheet.
| 4200 points | S rank | 100% | 75.0 points per day |
| 3060 points | A | 90% | 50.6 points per day |
| 2345 points | B | 80% | 40.3 points per day |
| 1700 points | C | 70% | 31.2 points per day |
| below 1700 points is failing | |||
There are 12 class days in the 3rd Six-Weeks, including Thanksgiving break and semester exams.
| 3000 points | S rank | 100% | 83.3 points per day |
| 2250 points | A | 90% | 62.5 points per day |
| 1700 points | B | 80% | 45.8 points per day |
| 1200 points | C | 70% | 33.3 points per day |
| below 1200 points is failing | |||
There are 12 class days in the 2nd Six-Weeks, including the early-release day.
| 2000 points | S rank | 100% | 66.7 points per day |
| 1500 points | A | 90% | 50.0 points per day |
| 1150 points | B | 80% | 41.7 points per day |
| 800 points | C | 70% | 29.2 points per day |
| 450 points | D | 60% | 16.7 points per day |
| below 450 points is failing | |||
There are 14 class days in the 1st Six-Weeks.
| 1200 points | S rank | 100% | ?? points per day |
| 900 points | A | 90% | ?? points per day |
| 650 points | B | 80% | ?? points per day |
| 450 points | C | 70% | ?? points per day |
| below 450 points is failing | |||