1st6wks: Earned 608 points (averaged 43 points per day) 2nd6wks: Earned 632 points (averaged 52 points per day) 3rd6wks: Earned 1105 points (averaged 92 points per day) 4th6wks: Earned 145 points (averaged 9 points per day) 5th6wks: Earned -1840 points (averaged -109 points per day) You have earned 1083 points so far in the 6th6wks. You're only 467 points away from a 100!
613 | Miscellaneous | Names Test (2nd period) | 128/100 points | |
602 | Lists | Random Lists | 30/20 points | |
601 | Functions | List of Numbers | 15 points | |
600 | Lists | List Basics | 40 points | |
588 | Strings | Is Palindrome | 30 points | |
587 | Strings | String Reverser | 45 points | |
586 | Strings | Adverb, Probably (Ends With -ly) | 40 points | |
585 | Strings | Starts With X | 25/30 points | |
584 | Strings | String Multiplier | 30 points | |
583 | Functions | Returning a Value from a Function | 20 points | |
582 | Functions | Displaying Dice with Functions | 35 points | |
581 | While Loops | Nim | 100/70 points | |
580 | While Loops | Baby Nim, aka Empty the Piles | 60 points | |
579 | While Loops | Collatz Sequence | 60/30 points | |
578 | Do-While Loops | Shorter Double Dice | 40 points | |
577 | While Loops | Loop and a Half | 35 points | |
576 | While Loops | Reverse Hi-Lo | 75 points | |
575 | While Loops | Hi-Lo with Limited Tries | 55 points | |
574 | While Loops | Number-Guessing with a Counter | 40 points | |
573 | While Loops | Dice Doubles | 45 points | |
572 | While Loops | Repeating Yourself using a While Loop | 30 points | |
571 | Random Numbers | Three Card Monte | 20 points | |
570 | Random Numbers | One Shot Hi-Lo | 35 points | |
569 | Random Numbers | Dice | 25 points | |
568 | Random Numbers | Fortune Cookie | 25/15 points | |
567 | Random Numbers | A Number-Guessing Game | 20 points | |
566 | Random Numbers | Choosing Numbers Randomly | 25 points | |
565 | If Statements | Choose Your Own Adventure! | 60 points | |
564 | If Statements | Twenty Questions | 35 points | |
563 | If Statements | Nested If Statements | 50 points | |
562 | If Statements | How Old Are You, Specifically? | 20 points | |
561 | If Statements | Chained If Statements Using ELIF & ELSE | 25 points | |
560 | If Statements | Two More Questions | 35 points | |
559 | If Statements | Age Messages 3 | 25 points | |
558 | If Statements | Compound If Statements Using AND & OR | 25 points | |
557 | If Statements | A Little Quiz | 40 points | |
556 | If Statements | Space Boxing | 35/30 points | |
555 | If Statements | Making Decisions with If Statements | 20 points | |
554 | Variables | Variable Changing Shortcuts | 10 points | |
553 | Variables | Cardio Zone Unscramble | 15 points | |
552 | Variables | Variables Only Hold Values | 15 points | |
551 | Variables | Calculations with User Input | 25 points | |
550 | Keyboard Input | A Dumb Calculator | 20 points | |
549 | Keyboard Input | Age in Five Years | 18 points | |
548 | Keyboard Input | More User Input of Data | 16 points | |
547 | Keyboard Input | Storing the Human's Responses | 15 points | |
546 | Keyboard Input | Getting Input from a Human | 12 points | |
545 | Variables | Mathematical Operations | 12 points | |
544 | Variables | Your Schedule | 15 points | |
543 | Variables | Graduation Sentence with Variables | 7 points | |
542 | Variables | Using Variables | 10 points | |
541 | Variables | Saving Information in Variables | 10 points | |
540 | Basics and Printing | Escape Sequences and Comments (Study Drill) | 10/8 points | |
539 | Basics and Printing | Escape Sequences and Comments | 12 points | |
538 | Basics and Printing | Printing Choices | 8 points | |
537 | Basics and Printing | An Important Message | 5 points | |
536 | Projects | Clean Slate (5th6wks edition) | -2490/10000 points | |
535 | Projects | Hour of Code | 40 points | |
526 | Graphics | Shapes Demo - Easily Drawing and Transforming Shapes | 1 points | |
114 | File Input and Output | Simple File Input | 40 points | |
113 | File Input and Output | Getting Data from a File (GettingFromFile) | 20 points | |
112 | File Input and Output | High Score | 40 points | |
110 | File Input and Output | Programs That Write to Files (ReceiptRevisited) | 25 points | |
109 | Miscellaneous | Importing Standard Libraries (PasswordDigest) | 20 points | |
108 | Functions | Thirty Days Revisited with Javadoc (ThirtyDaysFunctions) | 40 points | |
107 | Functions | Areas of Shapes (Shape Area) | 40 points | |
106 | Functions | Distance Formula | 50 points | |
104 | Functions | Returning a Value from a Function (HeronsFormula) | 20 points | |
102 | Functions | Displaying Dice with Functions (YachtDice) | 35 points | |
101 | Functions | Calling Functions to Draw a Flag (OverlyComplexFlag) | 50 points | |
100 | Functions | Flicker Phrase | 15 points | |
099 | Functions | Picture Menu | 10 points | |
098 | Functions | Calling a Function (ThereAndBackAgain) | 15 points | |
097 | While Loops | Project: Nim | 100/70 points | |
096 | While Loops | Baby Nim | 60 points | |
095 | While Loops | Short Adventure 2: With a Loop | 75 points | |
094 | While Loops | Collatz Sequence | 60/30 points | |
093 | While Loops | Right Triangle Checker | 65 points | |
092 | Do-While Loops | Again with the Number-Guessing | 35 points | |
091 | Do-While Loops | Shorter Double Dice | 40 points | |
090 | Do-While Loops | The Dice Game Called 'Pig' (PigDice) | 40 points | |
089 | Do-While Loops | Adding Values for a Dice Game (PigDiceComputer) | 25 points | |
088 | Do-While Loops | Adding Values One at a Time (RunningTotal) | 20 points | |
087 | Do-While Loops | Do-While Swimming | 15 points | |
086 | Do-While Loops | Do-While Loops (CoinFlip) | 35 points | |
085 | While Loops | Reverse Hi-Lo | 75 points | |
084 | While Loops | Hi-Lo with Limited Tries | 55 points | |
083 | While Loops | Number-Guessing with a Counter | 40 points | |
082 | While Loops | PIN Lockout | 10 points | |
081 | While Loops | Counting with a While Loop | 35/25 points | |
080 | While Loops | Using Loops for Error-Checking (SafeSquareRoot) | 30 points | |
079 | While Loops | Dice Doubles | 45 points | |
078 | While Loops | Infinite Loops (KeepGuessing) | 20 points | |
077 | While Loops | A Number-Guessing Game (HighLow) | 20 points | |
076 | While Loops | Repeating Yourself using a While Loop (EnterPIN) | 30 points | |
075 | Random Numbers | Three-Card Monte | 20 points | |
074 | Random Numbers | One Shot Hi-Lo | 35 points | |
073 | Random Numbers | Dice | 25 points | |
072 | Random Numbers | Fortune Cookie | 25/15 points | |
071 | Random Numbers | Fake Powerball | 35 points | |
070 | Random Numbers | A Number-Guessing Game | 21/20 points | |
069 | Random Numbers | Magic 8-Ball™ | 10 points | |
067 | Random Numbers | Choosing Numbers Randomly (RandomNumbers) | 25 points | |
066 | If Statements | The Worst Number-Guessing Game Ever | 15 points | |
065 | If Statements | Alphabetical Order | 30 points | |
064 | Strings | compareTo() Challenge | 35 points | |
063 | Strings | More String Comparisons (DictionaryOrder) | 30 points | |
062 | Miscellaneous | Making Decisions with a Big Switch (ThirtyDays) | 30 points | |
061 | If Statements | Two More Questions | 35 points | |
060 | If Statements | Age Messages 3 | 25 points | |
059 | If Statements | Choose Your Own Short Adventure! | 90/60 points | |
058 | If Statements | Twenty Questions... well, actually just Two | 35 points | |
056 | If Statements | Nested If Statements (GenderTitles) | 20 points | |
055 | If Statements | Modulus Animation | 20 points | |
054 | If Statements | Weekday Name | 15 points | |
053 | If Statements | How Old Are You, Specifically? | 20 points | |
051 | If Statements | More Chains of Ifs and Else (CollegeAdmission) | 15 points | |
050 | If Statements | Mutual Exclusion with Chains of If and Else (BMICategories) | 25 points | |
049 | If Statements | A Little Quiz | 45/40 points | |
048 | Strings | If Statements with Strings (SecretWord) | 10 points | |
047 | If Statements | Otherwise (If Statements with Else) (ClubBouncer) | 10 points | |
046 | If Statements | Space Boxing | 30 points | |
045 | If Statements | More If Statements (ComparingNumbers) | 15 points | |
044 | If Statements | Making Decisions with If Statements (AgeMessages) | 20 points | |
043 | Variables | Compound Boolean Expressions (ShallowGrandmother) | 10 points | |
042 | Strings | Comparing Strings (WeaselOrNot) | 10 points | |
041 | Variables | Boolean Expressions | 12 points | |
040 | Variables | Variable Modification Shortcuts (VariableChangeShortcuts) | 15 points | |
039 | Variables | Cardio Zone Unscramble | 15 points | |
038 | Variables | Variables Only Hold Values (Sequencing) | 15 points | |
036 | Keyboard Input | Calculations with User Input (BMICalculator) | 25 points | |
035 | Keyboard Input | A Dumb Calculator | 20 points | |
034 | Keyboard Input | Age in Five Years | 18 points | |
033 | Keyboard Input | More User Input of Data | 16 points | |
032 | Keyboard Input | Storing the Human's Responses (RudeQuestions) | 15 points | |
031 | Keyboard Input | Getting Input from a Human (ForgetfulMachine) | 12 points | |
030 | Variables | Mathematical Operations (MathOperations) | 12 points | |
029 | Variables | Your Schedule | 15 points | |
028 | Variables | Graduation Sentence with Variables | 7 points | |
027 | Variables | Using Variables | 10 points | |
026 | Variables | Saving Information in Variables (CreatingVariables) | 10 points | |
024 | Basics and Printing | Escape Sequence Challenge | 30 points | |
023 | Basics and Printing | Study Drill from Exercise 4 (PrintingChoicesEscapes) | 10 points | |
022 | Basics and Printing | Escape Sequences and Comments (EscapeSequencesComments) | 12 points | |
021 | Basics and Printing | Printing Choices | 8 points | |
020 | Basics and Printing | Your Initials | 6 points | |
019 | Basics and Printing | A Letter to Yourself | 7 points | |
018 | Basics and Printing | More Printing (GasolineReceipt) | 7 points | |
017 | Basics and Printing | An Important Message (FirstProg) | 5 points | |
016 | Basics and Printing | Compiling Practice | 3 points | |
015 | Miscellaneous | Create an Account | 5 points | |
014 | Basics and Printing | Compiler Check | 3 points |
Overall, you lost points on 1 assignment. You should take care of that.
And you earned bonus points on 14 assignments. Awesome!